conseils-musicaux:100-greatest-albums-ever-made-mojo-1995
100 Greatest Albums Ever Made (Mojo, 1995)
Classement des 100 meilleurs albums de tous les temps par MOJO Magazine en 1995.
# | Artiste | Album | Date |
---|---|---|---|
1 | The Beach Boys | Pet Sounds | 1966 |
2 | Van Morrison | Astral Weeks | 1968 |
3 | The Beatles | Revolver | 1966 |
4 | The Rolling Stones | Exile On Main street | 1972 |
5 | Bob Dylan | Highway 61 revisited | 1965 |
6 | Marvin Gaye | What’s Going On | 1971 |
7 | The Rolling Stones | Let It bleed | 1969 |
8 | Bob Dylan | Blonde On Blonde | 1966 |
9 | The Velvet Underground | The Velvet Underground and Nico | 1967 |
10 | Patti Smith | Horses | 1975 |
11 | Love | Forever Changes | 1967 |
12 | Jimi Hendrix | Are You Experienced | 1967 |
13 | Steely Dan | Countdown To Ecstasy | 1973 |
14 | Jimi Hendrix | Electric Ladyland | 1968 |
15 | The Band | The Band (Brown Album) | 1969 |
16 | The Stooges | Fun House | 1970 |
17 | Television | Marquee Moon | 1977 |
18 | Joni Mitchell | Blue | 1971 |
19 | The Beatles | The Beatles (White Album) | 1968 |
20 | Stevie Wonder | Innervisions | 1973 |
21 | David Bowie | Station To Station | 1976 |
22 | The Sex Pistols | Never Mind The Bollocks | 1977 |
23 | The Clash | London Calling | 1979 |
24 | The Beatles | Abbey Road | 1969 |
25 | David Bowie | Hunky Dory | 1971 |
26 | The Rolling Stones | Beggars Banquet | 1968 |
27 | The Beatles | Rubber Soul | 1965 |
28 | Captain Beefheart | Trout Mask Replica | 1969 |
29 | David Bowie | The Rise And Fall Of Ziggy Stardust | 1972 |
30 | The Doors | The Doors | 1967 |
31 | Otis Redding | Otis blue - Otis Redding Sings Soul | 1965 |
32 | James Brown | Live At The Apollo, October 24, 1962 | 1963 |
33 | Nirvana | Nevermind | 1991 |
34 | The Velvet Underground | The Velvet Underground | 1969 |
35 | Prince | Sign ‘O’ the times | 1987 |
36 | The Byrds | The Notorious Byrd brothers | 1968 |
37 | R.E.M. | Automatic For The People | 1992 |
38 | The Who | The Who Sell Out | 1967 |
39 | Bob Dylan | Blood On The Tracks | 1975 |
40 | Big Star | Sister Lovers / The Third Album | 1978 |
41 | Bruce Springsteen | Born To Run | 1975 |
42 | Gram Parsons | Grievous Angel | 1974 |
43 | The Ramones | The Ramones | 1976 |
44 | Iggy Pop | Lust For Life | 1977 |
45 | Lou Reed | Transformer | 1972 |
46 | Miles Davis | In a Silent Way | 1969 |
47 | The Byrds | Younger Than Yesterday | 1967 |
48 | Kraftwerk | Trans Europe Express | 1977 |
49 | New York Dolls | New York Dolls | 1973 |
50 | Moby Grape | Moby Grape | 1967 |
51 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 |
52 | The Rolling Stones | Sticky Fingers | 1971 |
53 | Joy Division | Closer | 1980 |
54 | Bruce Springsteen | Darkness On The Edge Of Town | 1978 |
55 | Frank Zappa | We’re Only In It For The Money | 1968 |
56 | Donald Fagen | The Nightfly | 1982 |
57 | Bob Dylan | Bringing It All Back Home | 1965 |
58 | The Clash | The Clash | 1977 |
59 | Roxy Music | For Your Pleasure | 1973 |
60 | Kate Bush | Hounds Of Love | 1985 |
61 | Todd Rundgren | Something/Anything | 1972 |
62 | Can | Future Days | 1973 |
63 | The Beatles | With The Beatles | 1963 |
64 | Captain Beefheart | Clear Spot | 1973 |
65 | Sly & The Family Stone | Stand! | 1969 |
66 | Brian Eno | Here Come The Warm Jets | 1973 |
67 | Bob Marley | Catch A Fire | 1973 |
68 | Massive attack | Blue Lines | 1991 |
69 | Elvis Costello | This Year’s Model | 1978 |
70 | Richard & Linda Thompson | I Want To See The Bright Lights Tonight | 1974 |
71 | Stevie Wonder | Talking Book | 1972 |
72 | Pere Ubu | The Modern Dance | 1978 |
73 | Steely Dan | Can’t Buy A Thrill | 1972 |
74 | Sly & The Family Stone | There’s A Riot Goin’ On | 1972 |
75 | Van Morrison | It’s Too Late To Stop Now | 1974 |
76 | Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988 |
77 | Pink Floyd | The Piper At The Gates Of Dawn | 1967 |
78 | Joni Mitchell | The Hissing Of Summer Lawns | 1975 |
79 | The Stooges | The Stooges | 1968 |
80 | Stevie Wonder | Songs In The Key Of Life | 1976 |
81 | The Beatles | A Hard Day’s Night | 1964 |
82 | Miles Davis | Bitches Brew | 1970 |
83 | Neil Young | Tonight’s The Night | 1975 |
84 | Randy Newman | Good Old Boys | 1974 |
85 | Prefab Sprout | Steve McQueen | 1985 |
86 | Marvin Gaye | Here, My Dear | 1979 |
87 | Talk Talk | The Colour Of Spring | 1986 |
88 | Mary Margaret O’Hara | Miss America | 1988 |
89 | Frank Zappa | Hot Rats | 1969 |
90 | Steely Dan | Gaucho | 1980 |
91 | The Kinks | The Village Green Preservation Society | 1968 |
92 | Dusty Springfield | Dusty in Memphis | 1968 |
93 | Todd Rundgren | A Wizard, A True Star | 1973 |
94 | The Smiths | The Smiths | 1984 |
95 | Muddy Waters | Hard Again | 1977 |
96 | Led Zeppelin | Physical Graffiti | 1975 |
97 | The Zombies | Odessey & Oracle | 1968 |
98 | The Stooges | Raw Power | 1973 |
99 | Led Zeppelin | Led Zeppelin IV | 1971 |
100 | Robert Wyatt | Rock Bottom | 1974 |
Auteur de la page : manu.
conseils-musicaux/100-greatest-albums-ever-made-mojo-1995.txt · Dernière modification : 27/06/2011 à 12:36 de 127.0.0.1