
Art | Artiste | Album | Date | Genre(s) | Auteur | Lien |
---|---|---|---|---|---|---|
![]() | Led Zeppelin | Led Zeppelin I | 1969 | Hard rock, Blues rock | Keith Peppers | lien |
![]() | Led Zeppelin | Led Zeppelin IV | 1971 | Hard rock, Rock | Manu | lien |
![]() | Leonard Cohen | The Best of Leonard Cohen | 1975 | Auteur-compositeur-interprète, Folk | Manu | lien |
![]() | Lisa Germano | Geek The Girl | 1994 | Folk, Pop, Rock indépendant | Alistair | lien |
![]() | Love | Forever Changes | 1967 | Rock psychédélique, Rock | Fan_Floyd | lien |
![]() | Léo Ferré | Il n’y a plus rien | 1973 | Chanson, France | Alistair | lien |
![]() | Léo Ferré | La Solitude | 1971 | Chanson, France | Alistair | lien |
![]() | MC5 | Kick Out The Jams | 1969 | Garage rock | H2O | lien |
![]() | Magazine | Real Life | 1978 | New wave | Alistair | lien |
![]() | Magma | Mekanïk Destruktïw Kommandöh | 1973 | Zeuhl | Manu | lien |
![]() | Magma | Köhntarkösz | 1974 | Zeuhl | Sydalie | lien |
![]() | Magma | Kobaïa | 1970 | Zeuhl | Sydalie | lien |
![]() | Magma | 1001° Centigrades | 1972 | Jazz rock, Zeuhl | Sydalie | lien |
![]() | Mahavishnu Orchestra | Birds of Fire | 1973 | Jazz rock | Manu | lien |
![]() | Manfred Mann Chapter Three | Volume Two | 1970 | Jazz rock | Sydalie | |
![]() | Marillion | Brave | 1994 | Rock progressif, Opéra rock | Alistair | lien |
![]() | Marillion | Misplaced Childhood | 1985 | Rock progressif | Sydalie | lien |
![]() | Mark Hollis | Mark Hollis | 1998 | Ambient, Jazz, Blues | Alistair | lien |
![]() | Marvin Gaye | What’s Going On | 1971 | Soul | Alistair | lien |
![]() | Masada | Gimel | 1995 | Jazz, World music | Sydalie | |
![]() | Massive Attack | Mezzanine | 1998 | Trip hop, Indus | Alistair | lien |
![]() | Massive Attack | Blue Lines | 1991 | Trip hop, Soul | Alistair | lien |
![]() | Matia Bazar | L’ Oro Dei Matia Bazar | 1977 | Pop, Chanson, Italie | Manu | lien |
![]() | Max Roach | We insist! Freedom now suite | 1960 | Jazz, Hard bop | Sydalie | lien |
![]() | McCoy Tyner | The Real McCoy | 1967 | Jazz, Jazz modal | Sydalie | lien |
![]() | Me’Shell Ndegeocello | Comfort Woman | 2003 | Soul, Dub, Musique électronique | Alistair | lien |
![]() | Megadeth | Youthanasia | 1994 | Thrash metal | H2O | lien |
![]() | Megadeth | Rust In Peace | 1990 | Thrash metal | H2O | lien |
![]() | Megadeth | Peace Sells… But Who’s Buying? | 1986 | Thrash metal | H2O | lien |
![]() | Megadeth | Countdown to Extinction | 1992 | Metal, Thrash metal | H2O | lien |
![]() | Metallica | And Justice For All | 1988 | Thrash metal | Alistair | lien |
![]() | Metallica | Master of Puppets | 1986 | Thrash metal | JulienGilmour | lien |
![]() | Metallica | Black album | 1991 | Heavy metal | Maun | lien |
![]() | Metallica | Ride the Lightning | 1984 | Thrash metal | Manu | lien |
![]() | Michael Jackson | Thriller | 1982 | Pop, Funk, Soul | Alistair | lien |
![]() | Mike Oldfield | Tubular Bells | 1973 | Rock progressif | Manu | lien |
![]() | Miles Davis | Porgy and Bess | 1958 | Jazz, Jazz cool | Manu | lien |
![]() | Miles Davis | In a Silent Way | 1969 | Jazz, Jazz rock | Sydalie | lien |
![]() | Miles Davis | Ascenseur pour l’échafaud | 1958 | Jazz, Jazz cool, B.O. | Sydalie | lien |
![]() | Miles Davis | Bitches Brew | 1970 | Jazz, Jazz rock | Manu | lien |
![]() | Miles Davis | Kind of Blue | 1959 | Jazz, Jazz modal | Fan_Floyd | lien |
![]() | Mr Bungle | Disco Volante | 1995 | Rock expérimental | Sydalie | lien |
![]() | Mr Bungle | Mr. Bungle | 1991 | Funk metal, Ska, Rock progressif | Sydalie | lien |
![]() | Mr Bungle | California | 1999 | Pop | Sydalie | lien |
![]() | My Bloody Valentine | Loveless | 1991 | Noise rock, Post rock, Pop | Manu | lien |
![]() | NAS | Illmatic | 1994 | Hip hop | Alistair | lien |
![]() | Naked City | Torture Garden | 1989 | Punk rock, Free jazz | Alistair | |
![]() | Naked City | Grand Guignol | 1992 | Musique classique, Jazz, Musique expérimentale | Alistair | lien |
![]() | Nazareth | Hair of The Dog | 1975 | Hard rock | H2O | lien |
![]() | Neil Young | Harvest | 1972 | Folk, Auteur-compositeur-interprète | Sydalie | lien |
![]() | Neil Young | Tonight’s the Night | 1975 | Folk, Auteur-compositeur-interprète | Manu | lien |
![]() | Neu! | 1975 | 1975 | Krautrock | Alistair | lien |
![]() | Neurosis | Times of Grace | 1999 | Post Metal, Gothique | Alistair | lien |
![]() | Nick Drake | Pink Moon | 1972 | Folk, Pop | Alistair | lien |
![]() | Nico | Chelsea Girl | 1967 | Folk | Wulfnoth | lien |
![]() | Nico | The Marble Index | 1969 | Folk, Musique expérimentale | Alistair | lien |
![]() | Nine Inch Nails | The Downward Spiral | 1994 | Indus | Alistair | lien |
![]() | Nino Ferrer | Metronomie | 1971 | Chanson, France, Rock progressif | Shakey | lien |
![]() | Nirvana | Nevermind | 1991 | Grunge | Nova Lepidoptera 1) | lien |
![]() | Noir Desir | Des visages des figures | 2001 | Rock, France | Yass96 | lien |
![]() | Nucleus | Elastic Rock | 1970 | Jazz rock | Sydalie | |
![]() | Ornette Coleman | The Shape of Jazz to Come | 1959 | Jazz, Free jazz | Sydalie | lien |
![]() | Otis Redding | Otis Blue | 1965 | Soul | Alistair | lien |
![]() | PJ Harvey | To Bring You My Love | 1995 | Rock indépendant | Alistair | lien |
![]() | Parliament | Mothership Connection | 1975 | Funk | Alistair | lien |
![]() | Patti Smith | Horses | 1975 | Rock | Sydalie | lien |
![]() | Pearl Jam | Ten | 1991 | Grunge, Hard rock | Manu | lien |
![]() | Pere Ubu | The Modern Dance | 1978 | New wave, Blues rock | Alistair | lien |
![]() | Peter Gabriel | So | 1986 | Pop, Pop rock | Manu | lien |
![]() | Peter Gabriel | Peter Gabriel 3 | 1980 | Rock progressif | Manu | lien |
![]() | Peter Hammill | The Silent Corner and the Empty Stage | 1973 | Rock progressif | Alistair | lien |
![]() | Pharoah Sanders | Karma | 1969 | Jazz, Free jazz | Fan_Floyd | lien |
![]() | Pierre Henry et Pierre Schaeffer | Symphonie pour un homme seul | 1951 | Musique concrète | Alistair | lien |
![]() | Pixies | Bossanova | 1990 | Rock | Manu | lien |
![]() | Pixies | Trompe Le Monde | 1991 | Rock | H2O | lien |
![]() | Porcupine Tree | Lightbulb Sun | 2000 | Rock progressif, Pop | Alistair | lien |
![]() | Portishead | 3 | 2008 | Trip hop | Alistair | lien |
![]() | Premiata Forneria Marconi | Per Un Amico | 1972 | Rock progressif, Italie | Sydalie | lien |
![]() | Primus | Sailing The Seas of Cheese | 1991 | Metal alternatif, Rock progressif | Alistair | lien |
![]() | Prince | Parade | 1986 | Funk, Pop rock | Alistair | lien |
![]() | Public Enemy | Fear of a Black Planet | 1990 | Hip hop | Alistair | lien |
![]() | Public Image Limited | Metal Box | 1979 | New wave, Cold wave | Alistair | lien |
Auteurs de la page : Keith Peppers, manu, Alistair, Fan_Floyd, H20, Sydalie, JulienGilmour, Wulfnoth, Nova Lepidoptera, Yass96.