conseils-musicaux:all-time-top-100-albums-nme-writers-1974
All Time Top 100 Albums (NME Writers, 1974)
Classement des 100 meilleurs albums de tous les temps par les journalistes du New Musical Express en 1974.
# | Artiste | Album | Date |
---|---|---|---|
1 | The Beatles | Sgt Pepper’s Lonely Hearts Club Band | 1967 |
2 | Bob Dylan | Blonde On Blonde | 1966 |
3 | The Beach Boys | Pet Sounds | 1966 |
4 | The Beatles | Revolver | 1966 |
5 | Bob Dylan | Highway 61 Revisited | 1965 |
6 | Jimi Hendrix | Electric Ladyland | 1968 |
7 | Jimi Hendrix | Are You Experienced? | 1967 |
8 | The Beatles | Abbey Road | 1969 |
9 | The Rolling Stones | Sticky Fingers | 1971 |
10 | The Band | Music From Big Pink | 1968 |
11 | The Rolling Stones | Let It bleed | 1969 |
12 | Derek & The Dominos | Layla and Other Assorted Love Songs | 1970 |
13 | The Velvet Underground | The Velvet Underground and Nico | 1967 |
14 | Chuck Berry | Golden Decade | 1973 |
15 | The Beatles | Rubber Soul | 1965 |
16 | The Who | Tommy | 1969 |
17 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
18 | David Bowie | Hunky Dory | 1971 |
19 | The Rolling Stones | Beggars’ Banquet | 1968 |
20 | Cream | Disraeli Gears | 1967 |
21 | Pink Floyd | The Piper At The Gates Of Dawn | 1967 |
22 | The Who | My Generation | 1965 |
23 | Crosby Stills & Nash | Crosby Stills & Nash | 1968 |
24 | The Rolling Stones | The Rolling Stones | 1964 |
25 | John Lennon | Imagine | 1971 |
26 | Carole King | Tapestry | 1971 |
27 | David Bowie | The Rise And Fall Of Ziggy Stardust | 1972 |
28 | Bob Dylan | The Freewheelin’ Bob Dylan | 1963 |
29 | MC5 | Back In The U.S.A. | 1970 |
30 | Crosby, Stills, Nash & Young | Déjà Vu | 1970 |
31 | The Band | The Band | 1969 |
32 | Rod Stewart | Gasoline Alley | 1970 |
33 | The Beatles | A Hard Day’s Night | 1964 |
34 | Rod Stewart | Every Picture Tells A Story | 1971 |
35 | Led Zeppelin | Led Zeppelin IV | 1971 |
36 | The Doors | The Doors | 1967 |
37 | King Crimson | In The Court Of The Crimson King | 1969 |
38 | The Rolling Stones | Exile On Main Street | 1972 |
39 | The Beatles | The Beatles (White Album) | 1968 |
40 | The Soft Machine | The Soft Machine | 1969 |
41 | Frank Zappa | Hot Rats | 1969 |
42 | Traffic | Traffic | 1968 |
43 | Captain Beefheart | Trout Mask Replica | 1969 |
44 | Family | Music In A Doll’s House | 1968 |
45 | Stevie Wonder | Talking Book | 1972 |
46 | The Miracles | Anthology | 1973 |
47 | The Doors | Strange Days | 1967 |
48 | Led Zeppelin | Led Zeppelin II | 1969 |
49 | Otis Redding | Otis Blue - Otis Redding Sings Soul | 1965 |
50 | Jethro Tull | Stand Up | 1969 |
51 | The Impressions | Big 16 | 1965 |
52 | Love | Forever Changes | 1967 |
53 | Neil Young | Everybody Knows This Is Nowhere | 1969 |
54 | James Taylor | Sweet Baby James | 1970 |
55 | The Byrds | Fifth Dimension | 1966 |
56 | The Wings | Band On The Run | 1973 |
57 | David Bowie | The Man Who Sold The World | 1970 |
58 | Frank Zappa | We’re Only In It For The Money | 1967 |
59 | The Rolling Stones | Get Yer Ya-Ya’s Out! | 1970 |
60 | Jeff Beck | Beck-Ola | 1969 |
61 | The Stooges | Raw Power | 1973 |
62 | The Beach Boys | Smiley Smile | 1967 |
63 | Van Morrison | Astral Weeks | 1968 |
64 | The Velvet Underground | Loaded | 1970 |
65 | Aretha Franklin | Aretha’s Greatest Hits | 1971 |
66 | The Beatles | With The Beatles | 1963 |
67 | Joni Mitchell | Blue | 1971 |
68 | Frank Zappa | Freak Out | 1966 |
69 | Neil Young | After The Goldrush | 1970 |
70 | Stephen Stills | Stephen Stills | 1970 |
71 | Johnny Winter | Johnny Winter And… | 1970 |
72 | Joe Cocker | With A Little Help From My Friends | 1969 |
73 | Yes | The Yes Album | 1971 |
74 | Van Morrison | Moondance | 1970 |
75 | Todd Rundgren | A Wizard, A True Star | 1973 |
76 | John Lennon | John Lennon & Plastic Ono band | 1970 |
77 | Jefferson Airplane | Crown Of Creation | 1968 |
78 | The Doors | L.A. Woman | 1971 |
79 | Sly & the Family Stone | There’s A Riot Going On | 1971 |
80 | The Who | Who’s Next | 1971 |
81 | Country Joe & The Fish | Electric Music For The Mind And Body | 1967 |
82 | Robert Johnson | King Of The Delta Blues Singers | 1961 |
83 | The Beach Boys | Best Of The Beach Boys Vol. 1 | 1966 |
84 | Joni Mitchell | Joni Mitchell (a.k.a. Song To A Seagull) | 1968 |
85 | John Mayall | Blues Breakers (With Eric Clapton) | 1966 |
86 | Traffic | Mr. Fantasy | 1967 |
87 | Bob Dylan | Bringing It All Back Home | 1965 |
88 | Elvis Presley | Greatest Hits Volume 2 | ? |
89 | The Velvet Underground | White Light / White Heat | 1968 |
90 | Moby Grape | Moby Grape | 1967 |
91 | Big Brother & The Holding Company | Cheap Thrills (with Janis Joplin) | 1968 |
92 | Pink Floyd | Dark Side Of The Moon | 1973 |
93 | Dr. John | Gris-Gris | 1968 |
94 | Stevie Wonder | Music Of My Mind | 1972 |
95 | Roxy Music | Stranded | 1973 |
96 | The Beach Boys | Surf’s Up | 1971 |
97 | Randy Newman | 12 Songs | 1969 |
98 | Spirit | Twelve Dreams Of Dr. Sardonicus | 1970 |
99 | Steve Miller Band | Sailor | 1968 |
100 | Mike Oldfield | Tubular Bells | 1973 |
Auteur de la page :
manu.
conseils-musicaux/all-time-top-100-albums-nme-writers-1974.txt · Dernière modification : 27/06/2011 à 12:36 de 127.0.0.1