conseils-musicaux:all-time-top-100-albums-nme-writers-1993
All Time Top 100 Albums (NME Writers, 1993)
Classement des 100 meilleurs albums de tous les temps par les journalistes du New Musical Express en 1993.
# | Artiste | Album | Date |
---|---|---|---|
1 | The Beach Boys | Pet Sounds | 1966 |
2 | The Beatles | Revolver | 1966 |
3 | The Sex Pistols | Never Mind the Bollocks | 1977 |
4 | Marvin Gaye | What’s Going On | 1971 |
5 | The Stone Roses | The Stone Roses | 1989 |
6 | The Velvet Underground | The Velvet Underground and Nico | 1967 |
7 | The Clash | London Calling | 1979 |
8 | The Beatles | Beatles (White Album) | 1968 |
9 | Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988 |
10 | The Smiths | The Queen Is Dead | 1986 |
11 | The Rolling Stones | Exile On Main Street | 1972 |
12 | Nirvana | Nevermind | 1991 |
13 | The Clash | The Clash | 1977 |
14 | Bob Dylan | Highway 61 Revisited | 1965 |
15 | Morrison, Van | Astral Weeks | 1968 |
16 | Prince | Sign O’ The Times | 1987 |
17 | Dylan, Bob | Blonde On Blonde | 1966 |
18 | Love | Forever Changes | 1968 |
19 | De La Soul | Three Feet High And Rising | 1989 |
20 | Joy Division | Closer | 1980 |
21 | Primal Scream | Screamadelica | 1991 |
22 | Rolling Stones, The | Let It Bleed | 1968 |
23 | R.E.M. | Automatic For The People | 1992 |
24 | Presley, Elvis | The Sun Collection/Sessions | 1976 |
25 | The Doors | The Doors | 1967 |
26 | Television | Marquee Moon | 1977 |
27 | Jesus and Mary chain | Psychocandy | 1985 |
28 | Joni Mitchell | Blue | 1971 |
29 | Jimi Hendrix | Are You Experienced? | 1967 |
30 | James Brown | Live At The Apollo, October 24, 1962 | 1963 |
31 | Patti Smith | Horses | 1975 |
32 | Stevie Wonder | Innervisions | 1973 |
33 | The Beatles | Sgt Pepper’s Lonely Hearts Club Band | 1967 |
34 | Frank Sinatra | Songs For Swingin’ Lovers | 1955 |
35 | Otis Redding | Otis blue - Otis Redding Sings Soul | 1965 |
36 | John Coltrane | A Love Supreme | 1964 |
37 | Public Enemy | Fear Of A Black Planet | 1990 |
38 | Davi Bowie | Hunky Dory | 1971 |
39 | Elvis Costello | Blood & Chocolate | 1986 |
40 | David Bowie | The Rise And Fall Of Ziggy Stardust | 1972 |
41 | The Smiths | Hatful of Hollow | 1984 |
42 | New Order | Technique | 1989 |
43 | Joy Division | Unknown Pleasures | 1979 |
44 | The Pixies | Surfer Rosa | 1988 |
45 | The Orb | Adventures Beyond The Ultraworld | 1991 |
46 | The Beach Boys | Surf’s Up | 1971 |
47 | Iggy Pop | Lust For Life | 1977 |
48 | Bob Dylan | Bringing It All Back Home | 1965 |
49 | Husker Du | Warehouse: Songs & Stories | 1987 |
50 | New Order | Low Life | 1986 |
51 | Echo & The Bunnymen | Heaven Up Here | 1981 |
52 | Blondie | Parallel Lines | 1978 |
53 | Parsons, Gram | Grievous Angel | 1974 |
54 | Springfield, Dusty | Dusty In Memphis | 1968 |
55 | Lou Reed | Transformer | 1972 |
56 | Led Zeppelin | Led Zeppelin IV | 1971 |
57 | The Jam | All Mod Cons | 1978 |
58 | The Velvet Underground | The Velvet Underground | 1969 |
59 | Frank Zappa | We’re Only In It For The Money | 1968 |
60 | Neil Young | Harvest | 1972 |
61 | Scott Walker | Scott | 1967 |
62 | The Stooges | The Stooges | 1968 |
63 | Neil Young | Everybody Knows This Is Nowhere | 1969 |
64 | The Beatles | Rubber Soul | 1965 |
65 | Aretha Franklin | Aretha’s Greatest Hits | 1971 |
66 | Neil Young | After The Goldrush | 1970 |
67 | David Bowie | Low | 1977 |
68 | Talking Heads | Remain In Light | 1980 |
69 | Burning Spear | Marcus Garvey | 1975 |
70 | Tom Waits | Raindogs | 1985 |
71 | P.J. Harvey | Dry | 1992 |
72 | The Smiths | The Smiths | 1984 |
73 | Spiritualized | Lazer Guided Melodies | 1992 |
74 | Nick Drake | Five Leaves Left | 1969 |
75 | Captain Beefheart | Clear Spot | 1973 |
76 | The Go-Betweens | 16 Lovers Lane | 1988 |
77 | Wire | Pink Flag | 1977 |
78 | Bob Marley | Natty Dread | 1975 |
79 | The Jam | Sound Affects | 1980 |
80 | Sonic Youth | Sister | 1987 |
81 | The KLF | The White Room | 1991 |
82 | The Birthday Party | Junkyard | 1982 |
83 | Kate Bush | The Kick Inside | 1978 |
84 | Dexy’s Midnight Runners | Searching For The Young Soul Rebels | 1980 |
85 | Bob Dylan | Blood On The Tracks | 1975 |
86 | The Pogues | Rum Sodomy & The Lash | 1985 |
87 | The Clash | Give `Em Enough Rope | 1978 |
88 | Elvis Costello | King Of America | 1986 |
89 | Billy Bragg | Talking With The Taxman About Poetry | 1986 |
90 | Big Star | Sister Lovers / The Third Album | 1978 |
91 | Madonna | Like A Prayer | 1989 |
92 | The Sundays | Reading, Writing & Arithmetic | 1990 |
93 | Michael Jackson | Off The Wall | 1979 |
94 | Neil Young | Tonight’s The Night | 1975 |
95 | The Fall | This Nation’s Saving Grace | 1985 |
96 | Public Image Limited | Metal Box | 1979 |
97 | Massive Attack | Blue Lines | 1991 |
98 | The Byrds | Younger Than Yesterday | 1967 |
99 | The Who | Who’s Next | 1971 |
100 | Happy Mondays | Bummed | 1988 |
Auteur de la page :
manu.
conseils-musicaux/all-time-top-100-albums-nme-writers-1993.txt · Dernière modification : 27/06/2011 à 12:36 de 127.0.0.1